| Updated on: Fri, September 25, 2009, 12:16 (PST) Courtesy : ECAP | |||
| Remittance | Buying | Selling | Trends |
| USD | 82.50 | 82.90 | |
| GBP | 134.30 | 137.50 | |
| SR | 21.88 | 22.11 | |
| UAE | 22.34 | 22.62 | |
| NEWZ | 43.5 | 43.8 | |
| AUS | 70.45 | 71.61 | |
| EUR | 119.60 | 121.61 | |
| CAD | 74.84 | 76.09 | |
| HONG | 10.43 | 10.71 | |
| IND | 1.58 | 1.68 | |
| JPY | 0.8937 | 0.9063 | |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment